# Диаметры отверстий под нарезание метрической резьбы

### Часто употребляемые резьбы

| Обозначение | Шаг резьбы, мм | Диаметр отверстия, мм |
| ----------- | -------------- | --------------------- |
| М2,5        | 0,45           | 2,05                  |
| М3          | 0,5            | 2,5                   |
| М4          | 0,7            | 3,3                   |
| М5          | 0,8            | 4,2                   |
| М6          | 1              | 5                     |
| М8          | 1,25           | 6,7                   |
| М10         | 1,5            | 8,5                   |
| М12         | 1,75           | 10,2                  |

### Полный список резьб

| Обозначение | <p>Шаг резьбы, <br>мм</p> | <p>Диаметр отверстия, <br>мм</p> |
| ----------- | ------------------------- | -------------------------------- |
| **М1**      | **0,25**                  | **0,75**                         |
|             | *0,2*                     | *0,8*                            |
| **М1,1**    | **0,25**                  | **0,85**                         |
|             | *0,2*                     | *0,9*                            |
| **М1,2**    | **0,25**                  | **0,95**                         |
|             | *0,2*                     | *1,0*                            |
| **М1,4**    | **0,3**                   | **1,1**                          |
|             | *0,2*                     | *1,2*                            |
| **М1,6**    | **0,35**                  | **1,25**                         |
|             | *0,2*                     | *1,4*                            |
| **М1,8**    | **0,35**                  | **1,45**                         |
|             | *0,2*                     | *1,6*                            |
| **М2**      | **0,4**                   | **1,6**                          |
|             | *0,25*                    | *1,75*                           |
| **М2,2**    | **0,45**                  | **1,75**                         |
|             | *0,25*                    | *1,95*                           |
| **М2,5**    | **0,45**                  | **2,05**                         |
|             | *0,35*                    | *2,15*                           |
| **М3**      | **0,5**                   | **2,5**                          |
|             | *0,35*                    | *2,65*                           |
| **М3,5**    | **0,6**                   | **2,9**                          |
|             | *0,35*                    | *3,15*                           |
| **М4**      | **0,7**                   | **3,3**                          |
|             | *0,5*                     | *3,5*                            |
| **М4.5**    | **0,75**                  | **3,75**                         |
|             | *0,5*                     | *4,0*                            |
| **М5**      | **0,8**                   | **4,2**                          |
|             | *0,5*                     | *4,5*                            |
| *М5.5*      | *0,5*                     | *5,0*                            |
| **М6**      | **1**                     | **5**                            |
|             | *0,75*                    | *5,2*                            |
|             | *0,5*                     | *5,5*                            |
| **М7**      | **1**                     | **6**                            |
|             | *0,75*                    | *6,2*                            |
|             | *0,5*                     | *6,5*                            |
| **М8**      | **1,25**                  | **6,7**                          |
|             | *1*                       | *7*                              |
|             | *0,75*                    | *7,2*                            |
|             | *0,5*                     | *7,5*                            |
| **М9**      | **1,25**                  | **7,7**                          |
|             | *1*                       | *7,95*                           |
|             | *0,75*                    | *8,2*                            |
|             | *0,5*                     | *8,5*                            |
| **М10**     | **1,5**                   | **8,5**                          |
|             | *1,25*                    | *8,7*                            |
|             | *1*                       | *9*                              |
|             | *0,75*                    | *9,2*                            |
|             | *0,5*                     | *9,5*                            |
| **М11**     | **1,5**                   | **9,5**                          |
|             | *1*                       | *10,5*                           |
|             | *0,75*                    | *10,2*                           |
|             | *0,5*                     | *10,5*                           |
| **М12**     | **1,75**                  | **10,2**                         |
|             | *1,5*                     | *10,5*                           |
|             | *1,25*                    | *10,7*                           |
|             | *1*                       | *11*                             |
|             | *0,75*                    | *11,2*                           |
|             | *0,5*                     | *11,5*                           |
| **М14**     | **2**                     | **12**                           |
|             | *1,5*                     | *12,5*                           |
|             | *1,25*                    | *12,6*                           |
|             | *1*                       | *13*                             |
|             | *0,75*                    | *13,2*                           |
|             | *0,5*                     | *13,5*                           |
| *М15*       | *1,5*                     | *13,5*                           |
|             | *1*                       | *14*                             |
| **М16**     | **2**                     | **14**                           |
|             | *1,5*                     | *14,5*                           |
|             | *1*                       | *15*                             |
|             | *0,75*                    | *15,2*                           |
|             | *0,5*                     | *15,5*                           |
| *М17*       | *1,5*                     | *15,5*                           |
|             | *1*                       | *16*                             |
| **М18**     | **2,5**                   | **15,4**                         |
|             | *2*                       | *16*                             |
|             | *1,5*                     | *16,5*                           |
|             | *1*                       | *17*                             |
|             | *0,75*                    | *17,2*                           |
|             | *0,5*                     | *17,5*                           |
| **М20**     | **2,5**                   | **17,4**                         |
|             | *2*                       | *18*                             |
|             | *1,5*                     | *18,5*                           |
|             | *1*                       | *19*                             |
|             | *0,75*                    | *19,2*                           |
|             | *0,5*                     | *19,5*                           |
| **М22**     | **2,5**                   | **19,4**                         |
|             | *2*                       | *20*                             |
|             | *1,5*                     | *20,5*                           |
|             | *1*                       | *21*                             |
|             | *0,75*                    | *21,2*                           |
|             | *0,5*                     | *21,5*                           |
| **М24**     | **3**                     | **20,9**                         |
|             | *2*                       | *22*                             |
|             | *1,5*                     | *22,5*                           |
|             | *1*                       | *23*                             |
|             | *0,75*                    | *23,2*                           |
| *М25*       | *2*                       | *22,9*                           |
|             | *1,5*                     | *23,5*                           |
|             | *1*                       | *24*                             |
| *М26*       | *1,5*                     | *24,5*                           |
| **М27**     | **3**                     | **23,9**                         |
|             | *2*                       | *24,9*                           |
|             | *1,5*                     | *25,5*                           |
|             | *1*                       | *26*                             |
|             | *0,75*                    | *26,2*                           |
| *М28*       | *2*                       | *25,9*                           |
|             | *1,5*                     | *26,5*                           |
|             | *1*                       | *27*                             |
| **М30**     | **3,5**                   | **26,3**                         |
|             | *3*                       | *26,85*                          |
|             | *2*                       | *27,9*                           |
|             | *1,5*                     | *28,45*                          |
|             | *1*                       | *29*                             |
|             | *0,75*                    | *29,2*                           |
| *М32*       | *2*                       | *29,9*                           |
|             | *1,5*                     | *30,5*                           |
| **М33**     | **3,5**                   | **29,3**                         |
|             | 3                         | 29,85                            |
|             | 2                         | 30,9                             |
|             | 1,5                       | 31,5                             |
|             | 1                         | 32                               |
|             | 0,75                      | 32,2                             |
| *М35*       | *1,5*                     | *33,5*                           |
| **М36**     | **4**                     | **31,8**                         |
|             | *3*                       | *32,85*                          |
|             | *2*                       | *33,9*                           |
|             | *1,5*                     | *34,5*                           |
|             | *1*                       | *35*                             |
| *М38*       | *1,5*                     | *36,5*                           |
| **М39**     | **4**                     | **34,8**                         |
|             | *3*                       | *35,85*                          |
|             | *2*                       | *36,9*                           |
|             | *1,5*                     | *37,5*                           |
|             | *1*                       | *38*                             |
| *М40*       | *3*                       | *36,9*                           |
|             | *2*                       | *37,9*                           |
|             | *1,5*                     | *38,5*                           |
| **М42**     | **4,5**                   | **37,3**                         |
|             | *4*                       | *37,8*                           |
|             | *3*                       | *38,9*                           |
|             | *2*                       | *39,9*                           |
|             | *1,5*                     | *40,5*                           |
|             | *1*                       | *41*                             |
| **М45**     | **4,5**                   | **40,3**                         |
|             | *4*                       | *40,8*                           |
|             | *3*                       | *41,9*                           |
|             | *2*                       | *42,9*                           |
|             | *1,5*                     | *43,5*                           |
|             | *1*                       | *44*                             |
| **М48**     | **5**                     | **42,7**                         |
|             | *4*                       | *43,8*                           |
|             | *3*                       | *44,9*                           |
|             | *2*                       | *45,9*                           |
|             | *1,5*                     | *46,5*                           |
|             | *1*                       | *47*                             |
| *М50*       | *3*                       | *46,9*                           |
|             | *2*                       | *47,9*                           |
|             | *1,5*                     | *48,5*                           |
| **М52**     | **5**                     | **46,7**                         |
|             | *4*                       | *47,8*                           |
|             | *3*                       | *48,9*                           |
|             | *2*                       | *49,9*                           |
|             | *1,5*                     | *50,5*                           |
|             | *1*                       | *51*                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.technodocs.ru/diametry-otverstii-pod-narezanie-metricheskoi-rezby.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
